K&N / REPLACEMENT AIR FILTER
K&N 33-3111 Replacement Air Filter
Washable, reusable K&N 33-3111 replacement air filter. Check the exact vehicle, engine, model year and manufacturer notes before ordering.
£67.99
Includes VAT at 20% · Great Britain delivery included
Check vehicle fitment, engines & years ↓
£67.99 total for one filter. Read our terms, delivery and returns information before ordering.
Vehicle fitment
Manufacturer-listed applications for K&N 33-3111. Match the model year, engine and every restriction below, then compare the original filter reference and airbox.
Show matching vehicles
79 combinations shown
| Make / model | Model years | Engine / fuel | Restrictions / notes |
|---|---|---|---|
| Audi A1 | 2021–2026 | 1.0L L3 Petrol | All Models |
| Audi A1 | 2019–2026 | 1.5L L4 Petrol | All Models |
| Audi A3 | 2020 | 1.0L L3 Petrol | 8Y Model |
| Audi A3 | 2021–2024 | 1.0L L3 Petrol | All Models |
| Audi A3 | 2017–2023 | 1.5L L4 Petrol | All Models |
| Audi A3 | 2024–2026 | 1.5L L4 Petrol | Except Hybrid |
| Audi Q2 | 2021–2022, 2025–2026 | 1.0L L3 Petrol | All Models |
| Audi Q2 | 2023–2025 | 1.5L L3 Petrol | All Models |
| Audi Q2 | 2019–2022, 2026 | 1.5L L4 Petrol | All Models |
| Audi Q3 | 2019–2024 | 1.5L L4 Petrol | All Models |
| Audi Q3 | 2026 | 1.5L L4 Petrol | Except Hybrid |
| Cupra Ateca | 2024–2025 | 1.5L L4 Petrol | All Models |
| Cupra Formentor | 2021–2023 | 1.5L L4 Petrol | All Models |
| Cupra Formentor | 2024–2026 | 1.5L L4 Petrol | Except Hybrid |
| Cupra Leon IV | 2023 | 1.5L L4 Petrol | All Models |
| Cupra Leon IV | 2024–2026 | 1.5L L4 Petrol | Except Hybrid |
| Cupra Terramar | 2024–2026 | 1.5L L4 Petrol | Except Hybrid |
| Ford Tourneo Connect | 2022–2025 | 1.5L L4 Petrol | All Models |
| Ford Transit Connect | 2023–2025 | 1.5L L4 Petrol | All Models |
| Seat Arona | 2021–2026 | 1.0L L3 Petrol | All Models |
| Seat Arona | 2017–2026 | 1.5L L4 Petrol | All Models |
| Seat Ateca | 2021–2026 | 1.0L L3 Petrol | All Models |
| Seat Ateca | 2018–2026 | 1.5L L4 Petrol | All Models |
| Seat Ibiza | 2024 | 1.0L L3 Petrol | All Models |
| Seat Ibiza VI | 2021, 2025–2026 | 1.0L L3 Petrol | All Models |
| Seat Ibiza VI | 2022–2023 | 1.0L L3 Petrol | Except LPG |
| Seat Ibiza VI | 2017–2018, 2021–2024, 2026 | 1.5L L4 Petrol | All Models |
| Seat Leon | 2021 | 1.0L L3 Petrol | All Models |
| Seat Leon | 2020 | 1.0L L3 Petrol | KL Model |
| Seat Leon | 2019–2021 | 1.5L L4 Petrol | All Models |
| Seat Leon IV | 2022–2024 | 1.0L L3 Petrol | All Models |
| Seat Leon IV | 2022–2023 | 1.5L L4 Petrol | All Models |
| Seat Leon IV | 2024–2026 | 1.5L L4 Petrol | Except Hybrid |
| Seat Tarraco | 2019–2024 | 1.5L L4 Petrol | All Models |
| Skoda Fabia III | 2021 | 1.0L L3 Petrol | All Models |
| Skoda Fabia IV | 2021–2026 | 1.0L L3 Petrol | All Models |
| Skoda Fabia IV | 2024–2026 | 1.5L L4 Petrol | All Models |
| Skoda Kamiq | 2021–2026 | 1.0L L3 Petrol | All Models |
| Skoda Kamiq | 2020–2026 | 1.5L L4 Petrol | All Models |
| Skoda Karoq | 2021–2026 | 1.0L L3 Petrol | All Models |
| Skoda Karoq | 2017–2026 | 1.5L L4 Petrol | All Models |
| Skoda Kodiaq | 2018–2023 | 1.5L L4 Petrol | All Models |
| Skoda Kodiaq II | 2024–2026 | 1.5L L4 Petrol | Except Hybrid |
| Skoda Octavia | 2020 | 1.0L L3 Petrol | NX Model |
| Skoda Octavia | 2017–2020 | 1.5L L4 Petrol | All Models |
| Skoda Octavia IV | 2021–2024 | 1.0L L3 Petrol | All Models |
| Skoda Octavia IV | 2021–2026 | 1.5L L4 Petrol | All Models |
| Skoda Scala | 2021–2026 | 1.0L L3 Petrol | All Models |
| Skoda Scala | 2019–2026 | 1.5L L4 Petrol | All Models |
| Skoda Superb | 2018–2020 | 1.5L L4 Petrol | All Models |
| Skoda Superb III | 2021–2023 | 1.5L L4 Petrol | All Models |
| Skoda Superb III | 2024 | 1.5L L4 Petrol | Except Hybrid |
| Skoda Superb IV | 2024 | 1.5L L4 Petrol | All Models |
| Skoda Superb IV | 2025–2026 | 1.5L L4 Petrol | Except Hybrid |
| Volkswagen Arteon | 2017–2023 | 1.5L L4 Petrol | All Models |
| Volkswagen Caddy V | 2021–2024 | 1.5L L4 Petrol | All Models |
| Volkswagen Caddy V | 2025–2026 | 1.5L L4 Petrol | Except Hybrid |
| Volkswagen Caddy V | 2021 | 2.0L L4 Diesel | All Models |
| Volkswagen Golf Sportsvan | 2017–2020 | 1.5L L4 Petrol | All Models |
| Volkswagen Golf VII | 2018–2020 | 1.5L L4 Petrol | All Models |
| Volkswagen Golf VIII | 2020–2023 | 1.0L L3 Petrol | All Models |
| Volkswagen Golf VIII | 2020–2023 | 1.5L L4 Petrol | All Models |
| Volkswagen Golf VIII | 2024, 2026 | 1.5L L4 Petrol | Except Hybrid |
| Volkswagen Multivan T7 | 2022–2023 | 1.5L L4 Petrol | All Models |
| Volkswagen Passat | 2024, 2026 | 1.5L L4 Petrol | Except Hybrid |
| Volkswagen Passat VIII | 2018–2023 | 1.5L L4 Petrol | All Models |
| Volkswagen Polo | 2021–2024, 2026 | 1.0L L3 Petrol | All Models |
| Volkswagen Polo | 2018–2020 | 1.5L L4 Petrol | All Models |
| Volkswagen T-Cross | 2021–2023, 2026 | 1.0L L3 Petrol | All Models |
| Volkswagen T-Cross | 2019–2026 | 1.5L L4 Petrol | All Models |
| Volkswagen T-Roc | 2021–2023 | 1.0L L3 Petrol | All Models |
| Volkswagen T-Roc | 2017–2025 | 1.5L L4 Petrol | All Models |
| Volkswagen T-Roc | 2026 | 1.5L L4 Petrol | Except Hybrid |
| Volkswagen Taigo | 2021–2026 | 1.0L L3 Petrol | All Models |
| Volkswagen Taigo | 2021–2026 | 1.5L L4 Petrol | All Models |
| Volkswagen Tayron | 2025–2026 | 1.5L L4 Petrol | Except Hybrid |
| Volkswagen Tiguan | 2018–2023 | 1.5L L4 Petrol | All Models |
| Volkswagen Tiguan | 2024–2026 | 1.5L L4 Petrol | Except Hybrid |
| Volkswagen Touran | 2018–2026 | 1.5L L4 Petrol | All Models |
No listed applications match your search. Clear the search or ask us to check your vehicle.
“All Models” is K&N’s note for that exact vehicle, engine and year entry. Unlisted years and engines require a separate check. Checked 2026-11-12.
View K&N 33-3111 vehicle applications · Ask us to check your vehicle
Check the exact fit
For manufacturer-listed applications only. Use Show matching vehicles below and check every engine, year and application restriction. A matching model name alone does not confirm fitment.
- Genuine K&N replacement air filter
- Reusable design; service using the correct K&N products
- Check manufacturer application notes and original filter before installation
Product specifications
| Brand / part number | K&N / 33-3111 |
|---|---|
| Air Filter Shape | Panel |
| Air Filter Material | Cotton Gauze |
| Washable | Yes |
| Height | 1.125 in (29 mm) |
| Outside Length | 10.75 in (273 mm) |
| Outside Width | 6.656 in (169 mm) |
| Package Contents | 1 Air Filter |
| Package Quantity | 1 |
| Weight | 1 lb (0.4 kg) |
| Filter Re-Oiling Amount | 1.08 oz (32 ml) |
| Product Box Height | 1.75 in (44 mm) |
| Product Box Length | 11.25 in (286 mm) |
| Product Box Width | 8.75 in (222 mm) |
| Filter Line | High-Flow |
| Overall Filter Efficiency | Up To 99% Efficiency |
Delivery
Supplier stock available. Estimated next working day delivery; order cut-off and location may affect timing.
Great Britain delivery included. England, Scotland and Wales only; Northern Ireland excluded.
Looking after your filter
Follow the linked K&N care instructions for this filter. Do not use compressed air or heat to dry it. Use the correct cleaner and oil for the specified filter media.
Ask us to check
A SECOND PAIR OF EYES
Ask us to check.
Share your vehicle and existing part details so we can help you choose. If you have photos of the original part or its label, attach them to your email.
This creates a draft in your email app. Review and send it to request a fitment check.
[email protected]
