K&N / REPLACEMENT AIR FILTER
K&N 33-2937 Replacement Air Filter
Washable, reusable K&N 33-2937 replacement air filter. Check the exact vehicle, engine, model year and manufacturer notes before ordering.
£67.99
Includes VAT at 20% · Great Britain delivery included
Check vehicle fitment, engines & years ↓
£67.99 total for one filter. Read our terms, delivery and returns information before ordering.
Vehicle fitment
Manufacturer-listed applications for K&N 33-2937. Match the model year, engine and every restriction below, then compare the original filter reference and airbox.
Show matching vehicles
19 combinations shown
| Make / model | Model years | Engine / fuel | Restrictions / notes |
|---|---|---|---|
| Citroen Berlingo | 2010 | 1.6L L4 Petrol | 109BHP |
| Citroen Berlingo | 2008–2009 | 1.6L L4 Petrol | All Models |
| Citroen C4 | 2004–2007 | 1.6L L4 Petrol | All Models |
| Citroen C4 | 2008 | 1.6L L4 Petrol | To 9/08 |
| Citroen C4 Cross | 2012–2013 | 1.6L L4 Petrol | All Models |
| Citroen C4L | 2012 | 1.6L L4 Petrol | 117BHP |
| Citroen Xsara Picasso | 2009 | 1.6L L4 Petrol | 109BHP |
| Citroen Xsara Picasso | 2006–2008, 2010 | 1.6L L4 Petrol | All Models |
| Citroen Xsara Picasso | 2005 | 1.6L L4 Petrol | From 9/05 |
| Peugeot 2008 | 2014 | 1.6L L4 Petrol | China |
| Peugeot 206 | 2005–2011 | 1.6L L4 Petrol | All Models |
| Peugeot 307 | 2009 | 1.6L L4 Petrol | 110BHP |
| Peugeot 307 | 2006–2008, 2013 | 1.6L L4 Petrol | All Models |
| Peugeot 307 | 2005 | 1.6L L4 Petrol | From 10/05 |
| Peugeot 308 | 2011 | 1.6L L4 Petrol | China |
| Peugeot 408 | 2010–2014 | 1.6L L4 Petrol | All Models |
| Peugeot Cross 307 | 2011–2013 | 1.6L L4 Petrol | All Models |
| Peugeot Partner | 2010 | 1.6L L4 Petrol | 110BHP |
| Peugeot Partner | 2008–2009 | 1.6L L4 Petrol | All Models |
No listed applications match your search. Clear the search or ask us to check your vehicle.
“All Models” is K&N’s note for that exact vehicle, engine and year entry. Unlisted years and engines require a separate check. Checked 2026-11-12.
View K&N 33-2937 vehicle applications · Ask us to check your vehicle
Check the exact fit
For manufacturer-listed applications only. Use Show matching vehicles below and check every engine, year and application restriction. A matching model name alone does not confirm fitment.
- Genuine K&N replacement air filter
- Reusable design; service using the correct K&N products
- Check manufacturer application notes and original filter before installation
Product specifications
| Brand / part number | K&N / 33-2937 |
|---|---|
| Air Filter Shape | Panel |
| Air Filter Material | Cotton Gauze |
| Washable | Yes |
| Height | 1.063 in (27 mm) |
| Outside Length | 16.75 in (425 mm) |
| Outside Width | 3.75 in (95 mm) |
| Package Contents | 1 Air Filter |
| Package Quantity | 1 |
| Weight | 1.4 lb (0.6 kg) |
| Filter Re-Oiling Amount | 0.69 oz (21 ml) |
| Product Box Height | 1.75 in (44 mm) |
| Product Box Length | 17.19 in (437 mm) |
| Product Box Width | 8.31 in (211 mm) |
| Filter Line | High-Flow |
| Overall Filter Efficiency | Up To 99% Efficiency |
Delivery
Estimated dispatch in 3–5 working days from K&N supplier stock.
Great Britain delivery included. England, Scotland and Wales only; Northern Ireland excluded.
Looking after your filter
Follow the linked K&N care instructions for this filter. Do not use compressed air or heat to dry it. Use the correct cleaner and oil for the specified filter media.
Ask us to check
A SECOND PAIR OF EYES
Ask us to check.
Share your vehicle and existing part details so we can help you choose. If you have photos of the original part or its label, attach them to your email.
This creates a draft in your email app. Review and send it to request a fitment check.
[email protected]
