Brakes
EBC Yellowstuff Rear Pads — BMW M2/M3/M4 & 1–4 Series — DP42133R
For selected BMW M2/M3/M4 & 1–4 Series applications. Rear axle set. Check model, year, engine and brake specification in the vehicle guide.
Available from supplier. Estimated delivery in 1–3 working days.
Includes VAT at 20%
Great Britain delivery included
Available from supplier. Estimated delivery in 1–3 working days. Supplied to order; stock is not held at TTRP. Great Britain delivery included. England, Scotland and Wales only; Northern Ireland, Channel Islands and Isle of Man excluded.
Ask us to check your vehicle fitment ↗Detail
Product details
For selected BMW M2/M3/M4 & 1–4 Series applications. Rear axle set. Check model, year, engine and brake specification in the vehicle guide.
Specifications
| Brand | EBC Brakes |
|---|---|
| Compound | Yellowstuff 4000 Series |
| Position | Rear |
| Pad A dimensions | 74.0 × 88.0 × 15.5 mm |
| Pad B dimensions | 71.0 × 88.0 × 15.7 mm |
| Pack | One axle pad set |
| Use | Fast road |
| Image | EBC DP42133R supplier product photograph. |
| Product code | DP42133R |
Match the exact EBC part number, pad shape and dimensions to your original brake/caliper specification. Read the restriction for your exact application; a model name alone does not confirm fitment.
EBC DP42133R / REAR
Vehicle fitment
Find your vehicle in the UK-market application guide. Check the year, engine and every brake restriction before ordering.
Rear axle pad set. Match the exact EBC part number, pad shape and dimensions to your original brake/caliper specification. Read the restriction for your exact application; a model name alone does not confirm fitment.
156 application variants
| Vehicle / variant | Years | Engine | Brake specification / restriction |
|---|---|---|---|
| BMW 1 Series (F20) 114 | 2012–2016 | 1.6 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F20) 114 | 2012–2016 | 1.6 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F20) 116 | 2016–2019 | 1.5 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F20) 116 | 2016–2019 | 1.5 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F20) 116 | 2012–2016 | 1.6 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F20) 116 | 2011–2016 | 1.6 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F20) 116 | 2011–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F20) 118 | 2016–2019 | 1.5 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F20) 118 | 2011–2016 | 1.6 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F20) 118 | 2011–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F20) 120 | 2016–2019 | 1.6 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F20) 120 | 2011–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F20) 120 | 2016–2019 | 2.0 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F20) 125 | 2011–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F20) 125 | 2011–2019 | 2.0 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F20) M135 i | 2012–2017 | 3.0 Turbo Petrol 320 bhp | Match original brake/caliper specification |
| BMW 1 Series (F20) M135 i xDrive | 2012–2017 | 3.0 Turbo Petrol 320 bhp | Match original brake/caliper specification |
| BMW 1 Series (F20) M140 i | 2016–2019 | 3.0 Turbo Petrol 340 bhp | Match original brake/caliper specification |
| BMW 1 Series (F20) M140 i xDrive | 2016–2019 | 3.0 Turbo Petrol 340 bhp | Match original brake/caliper specification |
| BMW 1 Series (F21) 114 | 2012–2016 | 1.6 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F21) 114 | 2012–2016 | 1.6 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F21) 116 | 2016–2019 | 1.5 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F21) 116 | 2012–2016 | 1.6 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F21) 116 | 2012–2019 | 1.6 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F21) 116 | 2012–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F21) 118 | 2015–2019 | 1.5 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F21) 118 | 2012–2016 | 1.6 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F21) 118 | 2012–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F21) 120 | 2016–2019 | 1.6 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F21) 120 | 2012–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F21) 120 | 2016–2019 | 2.0 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F21) 125 | 2012–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (F21) 125 | 2012–2019 | 2.0 Turbo Petrol | M Sport Performance Package |
| BMW 1 Series (F21) M135 i | 2012–2017 | 3.0 Turbo Petrol 320 bhp | Match original brake/caliper specification |
| BMW 1 Series (F21) M135 i xDrive | 2012–2017 | 3.0 Turbo Petrol 320 bhp | Match original brake/caliper specification |
| BMW 1 Series (F21) M140 i | 2016–2019 | 3.0 Turbo Petrol 340 bhp | Match original brake/caliper specification |
| BMW 1 Series (F21) M140 i xDrive | 2016–2019 | 3.0 Turbo Petrol 340 bhp | Match original brake/caliper specification |
| BMW 1 Series (xDrive F20) 118 | 2011–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (xDrive F20) 120 | 2011–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (xDrive F21) 118 | 2011–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 1 Series (xDrive F21) 120 | 2011–2019 | 2.0 Turbo Diesel | M Sport Performance Package |
| BMW 2 Series (F22) 228 | 2014–2016 | 2.0 Turbo Petrol 240 bhp | Match original brake/caliper specification |
| BMW 2 Series (F22) 230 | 2016–2020 | 2.0 Turbo Petrol 252 bhp | Match original brake/caliper specification |
| BMW 2 Series (F22) M235 | 2013–2016 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 2 Series (F22) M240 | 2016–2021 | 3.0 Turbo Petrol 340 bhp | Match original brake/caliper specification |
| BMW 2 Series (F23) 230 | 2016–2020 | 2.0 Turbo Petrol 252 bhp | Match original brake/caliper specification |
| BMW 2 Series (F23) M235 | 2014–2016 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 2 Series (F23) M240 | 2016–2021 | 3.0 Turbo Petrol 340 bhp | Match original brake/caliper specification |
| BMW 2 Series (xDrive F22) M235 | 2013–2016 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 2 Series (xDrive F22) M240 | 2016–2021 | 3.0 Turbo Petrol 340 bhp | Match original brake/caliper specification |
| BMW 2 Series (xDrive F23) M235 | 2014–2016 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 2 Series (xDrive F23) M240 | 2016–2021 | 3.0 Turbo Petrol 340 bhp | Match original brake/caliper specification |
| BMW 3 Series (F30) 320 | 2012–2019 | 2.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (F30) 320 | 2012–2019 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (F30) 325 | 2013–2019 | 2.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (F30) 328 | 2012–2016 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (F30) 330 | 2015–2019 | 2.0 Turbo Petrol 252 bhp | 185mm Handbrake hub inner diameter |
| BMW 3 Series (F30) 330 | 2012–2019 | 3.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (F30) 330e | 2015–2019 | 2.0 Turbo Electric Hybrid 252 bhp | 185mm Handbrake hub inner diameter |
| BMW 3 Series (F30) 335 | 2013–2019 | 3.0 Turbo Diesel 313 bhp | Match original brake/caliper specification |
| BMW 3 Series (F30) 335 | 2012–2016 | 3.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (F30) 340 | 2015–2019 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 3 Series (F31) 320 | 2012–2019 | 2.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (F31) 320 | 2012–2019 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (F31) 325 | 2013–2019 | 2.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (F31) 328 | 2012–2016 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (F31) 330 | 2015–2019 | 2.0 Turbo Petrol 252 bhp | Match original brake/caliper specification |
| BMW 3 Series (F31) 330 | 2012–2019 | 3.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (F31) 335 | 2013–2019 | 3.0 Turbo Diesel 313 bhp | Match original brake/caliper specification |
| BMW 3 Series (F31) 335 | 2012–2016 | 3.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (F31) 340 | 2015–2019 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 3 Series (F34 GT) 320 | 2013–2019 | 2.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (F34 GT) 320 | 2013–2019 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (F34 GT) 325 | 2013–2019 | 2.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (F34 GT) 328 | 2013–2019 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (F34 GT) 330 | 2014–2019 | 3.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (F34 GT) 335 | 2013–2016 | 3.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (F34 GT) 340 | 2015–2019 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 3 Series (xDrive F30) 320 | 2013–2019 | 2.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (xDrive F30) 320 | 2013–2019 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (xDrive F30) 330 | 2013–2019 | 3.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (xDrive F30) 330 | 2015–2019 | 3.0 Turbo Petrol 252 bhp | Match original brake/caliper specification |
| BMW 3 Series (xDrive F30) 335 | 2013–2019 | 3.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (xDrive F30) 335 | 2013–2016 | 3.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (xDrive F30) 340 | 2015–2019 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 3 Series (xDrive F31) 320 | 2013–2019 | 2.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (xDrive F31) 320 | 2013–2019 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (xDrive F31) 330 | 2013–2019 | 3.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (xDrive F31) 335 | 2013–2019 | 3.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (xDrive F31) 335 | 2013–2016 | 3.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (xDrive F31) 340 | 2015–2019 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 3 Series (xDrive GT F34) 320 | 2013–2019 | 2.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (xDrive GT F34) 320 | 2013–2019 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (xDrive GT F34) 328 | 2013–2019 | 2.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (xDrive GT F34) 330 | 2014–2019 | 3.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (xDrive GT F34) 335 | 2013–2019 | 3.0 Turbo Diesel | Match original brake/caliper specification |
| BMW 3 Series (xDrive GT F34) 335 | 2013–2016 | 3.0 Turbo Petrol | Match original brake/caliper specification |
| BMW 3 Series (xDrive GT F34) 340 | 2015–2019 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 420 | 2013–2015 | 2.0 Turbo Diesel 181 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 420 | 2015–2020 | 2.0 Turbo Diesel 190 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 420 | 2013–2020 | 2.0 Turbo Petrol 181 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 425 | 2014–2020 | 2.0 Turbo Diesel 215 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 428 | 2013–2017 | 2.0 Turbo Petrol 242 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 430 | 2016–2020 | 2.0 Turbo Petrol 252 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 430 | 2013–2020 | 3.0 Turbo Diesel 254 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 435 | 2013–2017 | 3.0 Turbo Petrol 300 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 435 | 2013–2020 | 3.0 Twin Turbo Diesel 309 bhp | Match original brake/caliper specification |
| BMW 4 Series (F32) 440 | 2016–2020 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 4 Series (F33) 420 | 2013–2015 | 2.0 Turbo Diesel 181 bhp | Match original brake/caliper specification |
| BMW 4 Series (F33) 420 | 2015–2020 | 2.0 Turbo Diesel 190 bhp | Match original brake/caliper specification |
| BMW 4 Series (F33) 420 | 2014–2020 | 2.0 Turbo Petrol 184 bhp | Match original brake/caliper specification |
| BMW 4 Series (F33) 425 | 2014–2020 | 2.0 Turbo Diesel 218 bhp | Match original brake/caliper specification |
| BMW 4 Series (F33) 428 | 2013–2017 | 2.0 Turbo Petrol 242 bhp | Match original brake/caliper specification |
| BMW 4 Series (F33) 430 | 2014–2020 | 3.0 Turbo Diesel 258 bhp | Match original brake/caliper specification |
| BMW 4 Series (F33) 435 | 2013–2017 | 3.0 Turbo Petrol 300 bhp | Match original brake/caliper specification |
| BMW 4 Series (F33) 435 | 2014–2020 | 3.0 Twin Turbo Diesel 313 bhp | Match original brake/caliper specification |
| BMW 4 Series (F33) 440 | 2016–2020 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 4 Series (F36) 420 | 2014–2015 | 2.0 Turbo Diesel 181 bhp | Match original brake/caliper specification |
| BMW 4 Series (F36) 420 | 2015–2020 | 2.0 Turbo Diesel 190 bhp | Match original brake/caliper specification |
| BMW 4 Series (F36) 420 | 2013–2020 | 2.0 Turbo Petrol 181 bhp | Match original brake/caliper specification |
| BMW 4 Series (F36) 428 | 2014–2017 | 2.0 Turbo Petrol 242 bhp | Match original brake/caliper specification |
| BMW 4 Series (F36) 430 | 2016–2020 | 2.0 Turbo Petrol 252 bhp | Match original brake/caliper specification |
| BMW 4 Series (F36) 430 | 2014–2020 | 3.0 Turbo Diesel 258 bhp | Match original brake/caliper specification |
| BMW 4 Series (F36) 435 | 2014–2017 | 3.0 Turbo Petrol 300 bhp | Match original brake/caliper specification |
| BMW 4 Series (F36) 435 | 2014–2020 | 3.0 Twin Turbo Diesel 313 bhp | Match original brake/caliper specification |
| BMW 4 Series (F36) 440 | 2016–2020 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F32) 420 | 2014–2015 | 2.0 Turbo Diesel 181 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F32) 420 | 2015–2020 | 2.0 Turbo Diesel 190 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F32) 420 | 2013–2020 | 2.0 Turbo Petrol 181 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F32) 428 | 2014–2017 | 2.0 Turbo Petrol 242 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F32) 430 | 2016–2020 | 2.0 Turbo Petrol 252 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F32) 430 | 2014–2020 | 3.0 Turbo Diesel 254 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F32) 435 | 2013–2017 | 3.0 Turbo Petrol 300 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F32) 435 | 2014–2020 | 3.0 Twin Turbo Diesel 309 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F32) 440 | 2016–2020 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F33) 428 | 2013–2020 | 2.0 Turbo Petrol 242 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F33) 430 | 2016–2020 | 2.0 Turbo Petrol 252 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F33) 435 | 2014–2020 | 3.0 Twin Turbo Diesel 313 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F33) 440 | 2016–2020 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F36) 420 | 2014–2015 | 2.0 Turbo Diesel 181 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F36) 420 | 2015–2020 | 2.0 Turbo Diesel 190 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F36) 420 | 2014–2020 | 2.0 Turbo Petrol 181 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F36) 428 | 2014–2017 | 2.0 Turbo Petrol 242 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F36) 430 | 2016–2020 | 2.0 Turbo Petrol 252 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F36) 430 | 2014–2020 | 3.0 Turbo Diesel 258 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F36) 435 | 2014–2017 | 3.0 Turbo Petrol 300 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F36) 435 | 2014–2020 | 3.0 Twin Turbo Diesel 313 bhp | Match original brake/caliper specification |
| BMW 4 Series (xDrive F36) 440 | 2016–2020 | 3.0 Turbo Petrol 326 bhp | Match original brake/caliper specification |
| BMW M2 F87 | 2016–2018 | 3.0 Turbo Petrol 370 bhp | Match original brake/caliper specification |
| BMW M2 Competition F87 | 2018–2021 | 3.0 Twin Turbo Petrol 411 bhp | Match original brake/caliper specification |
| BMW M3 F80 | 2014–2019 | 3.0 Twin Turbo Petrol 425 bhp | Match original brake/caliper specification |
| BMW M3 CS F80 | 2017–2019 | 3.0 Twin Turbo Petrol 460 bhp | Match original brake/caliper specification |
| BMW M3 Competition F80 | 2016–2019 | 3.0 Twin Turbo Petrol 450 bhp | Match original brake/caliper specification |
| BMW M4 F82 | 2014–2020 | 3.0 Twin Turbo Petrol 430 bhp | Match original brake/caliper specification |
| BMW M4 CS F82 | 2018–2020 | 3.0 Twin Turbo Petrol 460 bhp | Match original brake/caliper specification |
| BMW M4 Competition F82 | 2016–2020 | 3.0 Twin Turbo Petrol 450 bhp | Match original brake/caliper specification |
No matching application is listed here. Ask us to check the registration and original brake specification before ordering.
EBC UK/EU catalogue checked 27 October 2026. This guide covers selected UK-market models and makes; imported and American-market applications are excluded. A missing entry is not proof of incompatibility. Model, engine and year alone do not identify every brake option.
Verify DP42133R in EBC’s official application finder ↗
EBC pad specifications ↗ · Yellowstuff use & bedding guidance ↗
Features
Features
- High-friction fast-road compound with strong braking from cold.
- Brake-In surface coating helps the initial bedding process; follow EBC’s current bedding instructions.
- One axle pad set; discs, brake lines and separate wear sensors are not included.
- EBC currently does not recommend Yellowstuff for dedicated track use.
Delivery
Delivery information
Available from supplier. Estimated delivery in 1–3 working days.
Great Britain delivery included. England, Scotland and Wales only; Northern Ireland, Channel Islands and Isle of Man excluded.
Delivery to England, Scotland and Wales only. Northern Ireland, Channel Islands and Isle of Man are excluded. Working days exclude weekends and bank holidays. Estimates are not guaranteed; contact us before ordering if you need a specific date.
Returns
If you’re not happy with your item or you’ve changed your mind.
We want you to be happy with your purchase. If you need to return something, contact orders@ttrpracing.com with your order number and the item details, and we’ll help you through the process.
Under 14 days
- Tell us you wish to cancel within 14 days, starting the day after you receive your goods. You then have a further 14 days to send them back. You can request an exchange, subject to availability.
- You pay the direct return costs for a change-of-mind return. We recommend a tracked service and appropriate insurance. Keep proof of posting.
- You may open the packaging and inspect an item as you would in a shop. We may deduct for loss in value caused by handling beyond what is necessary to check its nature, characteristics and functioning. Opening the packaging alone does not remove your cancellation rights.
- Return all supplied parts and packaging where possible. Pack the item securely in an outer box; avoid attaching courier labels or tape directly to the product packaging.
- Include your name, order number and contact details so we can identify your return. A returns form or a reason for cancelling is not required to exercise your statutory cancellation rights.
- We do not charge a restocking fee. For a statutory cancellation, we refund within 14 days of receiving the goods or evidence you sent them back, whichever is earlier. We refund the item price and standard outbound delivery paid; any extra paid for optional premium delivery is excluded. Refunds use your original payment method.
After 14 days
We do not offer change-of-mind returns where you first notify us after the 14-day cancellation period. Your rights for faulty, incorrect or misdescribed goods are separate and continue to apply.
Exclusions from change-of-mind returns
The cancellation right does not normally apply to goods made to your specifications or clearly personalised, including genuinely bespoke cut-to-length items. Any applicable exclusion will be identified before ordering. A standard product being ordered from a supplier or described as a “special order” does not, by itself, remove your cancellation rights. These exclusions do not affect rights for faulty or misdescribed goods.
If your product becomes faulty.
Contact our customer service team with your order number and a description of the fault. We may suggest basic troubleshooting or manufacturer support where helpful, but this does not replace your rights against us as the seller.
Under 30 days
- If goods are faulty, not as described or unfit for their agreed purpose, consumers normally have a 30-day short-term right to reject them for a refund. You can ask about an exchange instead.
- Contact us for return arrangements. Include a description of the problem and your order reference. We will inspect the item and cover reasonable return carriage for a valid faulty-item claim.
- If we cannot reproduce a reported fault, we will discuss the findings and next steps with you. We will explain and agree any proposed charge before incurring it; your statutory rights remain unaffected.
After 30 days
You may still be entitled to a repair or replacement and, where the legal conditions are met, a price reduction or refund. We will carry out a statutory repair or replacement within a reasonable time, without significant inconvenience and at no cost to you, including necessary postage. Your rights are not limited to the manufacturer’s warranty. We can also help with a separate manufacturer warranty where supplied.
Damage, installation and wear
Damage caused by misuse, incorrect installation or normal wear is not a manufacturing defect. An exclusion applies only where it caused the problem being claimed for. We recommend professional installation where appropriate; this does not remove your statutory rights.
How to contact us or cancel
Email a clear cancellation statement to orders@ttrpracing.com, including your name, address, order details and delivery date. You can also write to Trading Parts UK Ltd, 19 Heathfield Rise, Rishworth, Sowerby Bridge, HX6 4RS. Contact us to confirm return instructions; our approval is not required for a statutory cancellation.
This consumer policy applies to new direct website orders from 27 October 2026. Any longer returns period promised when you placed an earlier order remains available. Marketplace purchases follow the marketplace support process; business orders follow the terms agreed in their quote. Your statutory consumer rights are unaffected.

